The Year Ahead - 1990
Well here we are! There are only three games on the playlist after the one I'm currently playing (Mean Streets), so it's time to start discussing the year ahead. 1990 looks awesome, with stacks of classic adventure games that I'll definitely be covering, but there are also some intriguing Borderline games that I'm sure will have you guys looking at the CAP leaderboard.
For anyone uncertain about how this works, I will be playing any game marked as Accepted. Readers can spend CAPs to make me play the games marked as Borderline (50 CAPs for an individual or 100 CAPs for a joint effort) and Disregarded (200 CAPs). Unlike last time, the below is now set in stone, so don't bother heading off to Moby Games to vote or Wikipedia to edit the Notable list. Any CAP trades need to occur before my introduction post for the last game of 1989 (The Colonel's Bequest), after which time 1990's playlist will be set. I intend to try to play next year's games in chronological order rather than alphabetical wherever possible, hence the need to know what I'm going to be playing prior to starting.
If my recent completion rates are anything to go by, you've got over 2 months to discuss and trade. All discussion should be had on this post, and I will be adjusting the CAP leaderboard and each game's status as trades are made. Here we go!
For anyone uncertain about how this works, I will be playing any game marked as Accepted. Readers can spend CAPs to make me play the games marked as Borderline (50 CAPs for an individual or 100 CAPs for a joint effort) and Disregarded (200 CAPs). Unlike last time, the below is now set in stone, so don't bother heading off to Moby Games to vote or Wikipedia to edit the Notable list. Any CAP trades need to occur before my introduction post for the last game of 1989 (The Colonel's Bequest), after which time 1990's playlist will be set. I intend to try to play next year's games in chronological order rather than alphabetical wherever possible, hence the need to know what I'm going to be playing prior to starting.
If my recent completion rates are anything to go by, you've got over 2 months to discuss and trade. All discussion should be had on this post, and I will be adjusting the CAP leaderboard and each game's status as trades are made. Here we go!
Altered Destiny
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (14) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Canageek) |
This game looks pretty weird, but intriguing.
B.A.T.
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (9) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Laukku) |
I believe this game to be more adventure than RPG, but Chet has already played through it.
Circuit's Edge
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (18) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Disregarded |
Conquests of Camelot: The Search For the Grail
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (38) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Countdown
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (26) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Deja Vu II: Lost in Las Vegas
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (3) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Group) |
Earthrise
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (8) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Zenic) |
Elvira
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (9) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Accepted (Group) |
Added to the list because its sequel meets the Potential criteria. We haven't had vampires yet! Anyone tempted?
Future Wars: Adventures in Time
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (35) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Hugo's House of Horrors
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (26) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
It Came From the Desert
| Is it clearly a graphic adventure game? | No |
| Does it have 20 or more Moby Games ratings? | Yes (24) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Disregarded |
James Bond: The Stealth Affair
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (16) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Bleaghhh) |
King's Quest V: Absence Make the Heart Go Yonder!
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (66) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Another one that I'm very much looking forward to.
Les Manley: Search for the King
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | No (8) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Accepted (Group) |
Added to the list because its sequel meets the Potential criteria. This one's got Larry all over it!
Loom
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (143) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
I can't believe I haven't played this! Can't wait!!!
Quest for Glory II: Trial by Fire
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (80) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Rise of the Dragon
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (47) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
Roberta Williams' King's Quest I: Quest for the Crown
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (37) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Accepted (Laukku) |
Spellcasting 101: Sorcerers Get All the Girls
| Is it clearly a graphic adventure game? | No |
| Does it have 20 or more Moby Games ratings? | Yes (24) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted (Ilmari) |
The Oregon Trail
| Is it clearly a graphic adventure game? | No |
| Does it have 20 or more Moby Games ratings? | Yes (36) |
| Is it on the Wikipedia Notable Games list? | No |
| Result | Disregarded |
The Secret of Monkey Island
| Is it clearly a graphic adventure game? | Yes |
| Does it have 20 or more Moby Games ratings? | Yes (467) |
| Is it on the Wikipedia Notable Games list? | Yes |
| Result | Accepted |
No hay comentarios